Al Mayar Electrical & Contracting — certified EV charging solutions for homes, offices, malls and commercial buildings across all Emirates. Part of Mayar Holding.
✅ DEWA Approved Installation
Al Mayar Electrical & Control Services (AMCON), under Mayar Holding, is a dynamic enterprise specializing in electrical technology, solar solutions, switchgear, and EV charging projects across the Middle East, Asia, Europe, and Africa.
Solar + EV integration for energy-conscious homes and commercial facilities.
Smart load management and energy distribution to reduce operational costs.
Supporting UAE's net-zero vision with clean, reliable EV infrastructure.
Successful EV projects at Dubai Airport, Legoland, DEWA buildings, City Center Fujairah, Ibn Battutah Mall and more.
From private homes to large commercial facilities — complete EV charging infrastructure for every environment.
Overnight AC charging for villas, apartments and townhouses.
Staff and visitor charging for offices and business parks.
Customer charging points for shopping centres and retail outlets.
Hotel and resort EV charging — already installed at Legoland.
Large-scale installations at Dubai Airport, DEWA & RTA facilities.
Scalable fleet charging with load balancing and monitoring.
Combined solar and EV charging for maximum energy savings.
Multi-unit installations for towers, offices and developments.
Choose the right charger type for your property — we supply and install all three.
| Feature / Type | AC Chargers (7kW – 22kW) | DC Fast Chargers (30kW – 350kW) | Smart EV Charging Solutions |
|---|---|---|---|
| Best Suited For | Homes, offices, malls | Highways, fleets, commercial hubs | Homes, offices, commercial with smart grid |
| Charging Speed | Moderate (4–8 hours full charge) | Ultra-fast (20–60 mins for 80%) | Varies — AC/DC + smart optimisation |
| Connector Types | Type 2 | CCS2, CHAdeMO, Type 2 | Supports multiple connector types |
| Power Range | 7kW – 22kW | 30kW – 350kW | Flexible (integrated AC/DC) |
| Authentication | Plug & Play | Plug & Play | RFID, Mobile App, Remote Monitoring |
| Special Features | Affordable, low installation cost | High-capacity, heavy-duty connectors | Load management, Solar + EV integration |
| Target Users | Individual users, small businesses | Fleet operators, commercial hubs | Smart homes, energy-conscious offices |
The same process we follow for every DEWA and commercial project — transparent, safe and compliant.
We assess power availability, location and regulatory requirements at your site.
We handle all DEWA, SEWA, ADDC or relevant authority approvals on your behalf.
Certified technicians complete all electrical work and install the charger to code.
Full system test, safety check and handover — exactly as required for DEWA projects.
We have successfully delivered DEWA EV charger projects across Dubai at some of the UAE's most prominent locations.
| # | Project | Client / Location | Scope of Works |
|---|---|---|---|
| 1 | DEWA EV Charger Project | Hamriya Fire Station | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 2 | DEWA EV Charger Project | DEWA Admin Building | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 3 | DEWA EV Charger Project | RTA Ambulance | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 4 | DEWA EV Charger Project | Legoland Resorts | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 5 | EV Charger Project | City Center Fujairah | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 6 | DEWA EV Charger Project | DCD Workshop | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 7 | DEWA EV Charger Project | Dubai Airport | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 8 | DEWA EV Charger Project | DEWA Admin Building | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 9 | DEWA EV Charger Project | Ibn Battutah Mall | Load study, power allocation, authority approval, electrical work, installation & commissioning |
| 10 | DEWA EV Charger Project | Al Manara | Load study, power allocation, authority approval, electrical work, installation & commissioning |
Real installations — Hamriya Fire Station, Al Manara, RTA, Dubai Airport, City Center, Legoland Hotels.






Trusted by leading government authorities, developers and global brands across UAE and the region.
Get a free site assessment and quote. Our team handles everything — load study, permits, installation and commissioning.
Common questions about EV charger installation in UAE.
📍 Head Office: Industrial Area 11, Sharjah, UAE | ✉️ [email protected]